Our product range includes a wide range of 7.5 kva gravis portable petrol generator, 3.5kva gravis portable petrol generator, 7.5kva portable diesel generator, 2.5kva gravis portable petrol generator, 10kva gravis portable petrol generator and 6.5kva portable petrol generator.
₹ 75000 / Piece Get Latest Price
| Rated Power | 7.5 kVA |
| Power | 7.5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Recoil + Electric |
| Voltage | 230 V |
| Inverter Type | Conventional |
| Fuel Consumption (at 100% Load) | 1 ltr PER HOUR |
| Model Number | GH7000E |
| Brand | GRAVIS |
| Lube Oil Change Period | 50HOUR |
| Usage/Application | Agriculture |
| TANK CAPACITY | 28LTR |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Rated Power | 3.5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Fuel Consumption (at 100% Load) | 500 ML PER HOUR |
| Model Number | GH3800E |
| Brand | GRAVIS |
| Power | 3.5kVA |
| Lube Oil Change Period | 50HOUR |
| Usage/Application | Agriculture |
Minimum order quantity: 1 Piece
₹ 110000 / Piece Get Latest Price
| Rated Power | 7.5 kVA |
| Genset Type | Portable |
| Phase | Single Phase |
| Start Type | Electric + Recoil |
| Voltage | 230 V |
| Cooling System | Air Cooled |
| Fuel Tank Capacity | 12.5LTR |
| Engine Make | GRAVIS |
| Model Number | GD7500E |
| Power | 7.5kVA |
| Noise Level | Without Canopy |
| Usage | Commercial, Residential, Construction, Agriculture |
| Rated Voltage | 230 V |
| AMC | Available |
Minimum order quantity: 1 Piece
7.5kVA Portable Diesel Generator is a self‐contained unit that uses petrol (gasoline) to power an internal combustion engine, which in turn drives an alternator/generator to produce electrical power. These are commonly used for backup power in homes, workshops, outdoor events, construction sites and more.
₹ 36000 / Piece Get Latest Price
| Rated Power | 2.5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Recoil + Electric |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Fuel Consumption (at 100% Load) | 1 ltr PER HOUR |
| Model Number | GH3500E |
| Brand | GRAVIS |
| Power | 2.5kVA |
| Rated Current (A) | 12A |
| Usage/Application | Agriculture |
| Inverter Type | Conventional |
Minimum order quantity: 1 Piece
₹ 98000 / Piece Get Latest Price
| Rated Power | 10KVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Fuel Consumption (at 100% Load) | 1.5 LTR PER HOUR |
| Model Number | GH10000E |
| Brand | GRAVIS |
| Power | 10 kva |
| Lube Oil Change Period | 50HOUR |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
₹ 62000 / Piece Get Latest Price
| Power Rating | 6.5 KVA |
| Phase | Single Phase |
| Fuel Type | Petrol |
| Noise Level | Silent Or Soundproof |
| Voltage | 240V |
| Power | 6.5kVA |
| Brand | DCA |
| Weight | 76KG |
| Model Number | AF7500E |
| Frequency | 50HZ |
| Displacement | 420CC |
Minimum order quantity: 1 Piece
₹ 145000 / Piece Get Latest Price
| Power Rating | 5KVA |
| Engine Brand | Gravis |
| Phase | Single Phase |
| Brand | GRAVIS |
| Cooling System | Air Cooled |
| Enclosure Type | Silent / Acoustic |
| Model Number | GD6500ES |
| Power | 5 kva |
| Frequency | 50Hz |
Minimum order quantity: 1 Piece
₹ 28000 / Piece Get Latest Price
| Rated Power | 3 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Power | 3 kva |
| Bore x Stroke (mm) | 12mm |
| Rated Current (A) | 12A |
| Usage/Application | Agriculture |
| Type. | Portable |
| Brand | Dayuri |
Minimum order quantity: 1 Piece
₹ 235000 / Piece Get Latest Price
| Rated Power | 5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Recoil + Electric |
| Voltage | 230 V |
| Inverter Type | Inverter Type |
| Fuel Consumption (at 100% Load) | 12.5L |
| Output Power (kVA) | 2.8kva |
| Model Number | EU70IS |
| Brand | Honda |
| Power (kVA) | 5.5 kVA |
| Frequency | 50 Hz |
| Noise Level | Silent |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 61000 / Piece Get Latest Price
| Rated Power | 5 kVA |
| Power | 5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Bore x Stroke (mm) | 34mm |
| Rated Current (A) | 12A |
| Usage/Application | Agriculture |
| Brand | Gravis |
| Type | Portable |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Rated Power | 0.7 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Model | EP1000 |
| Start Type | Recoil Start |
| Inverter Type | Inverter Type |
| Structure Type | Silent |
| Voltage | 230 V |
| Power | 0.75kVA |
| Brand | Honda |
Minimum order quantity: 1 Piece
₹ 108000 / Piece Get Latest Price
| Rated Power | 12KVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Recoil + Electric |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Inverter Type | Conventional |
| TANK CAPACITY | 28LTR |
Minimum order quantity: 1 Piece
| RATED POWER 3P | 11000 WATT |
| RATED VOLTAGE | 240 V |
| RATED CURRENT | 48 A |
| DISPLACEMENT | 500 CC |
| ENGINE | 20 HP |
| FUEL TYPE | PETROL |
| MAXIMUM POWER | 12000 Watt |
| VOLTAGE REGULATOR | AVR |
| TANK CAPACITY (L) | 28 |
| LUBE CAPACITY | 1.2 LTR |
| STARTING TYPE | ELECTRIC START |
₹ 57000 / Piece Get Latest Price
| Rated Power | 5 kVA |
| Power | 5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Electric Start |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Model Number | AF6500E |
| Brand | DCA |
| Usage/Application | Agriculture |
| Inverter Type | Conventional |
| Fuel Tank | 25 L |
| Dry Weight (Kg) | 73KG |
Minimum order quantity: 1 Piece
₹ 130000 / Piece Get Latest Price
| Power Rating | 10–25 kVA |
| Power | 10 kVA |
| Fuel Type | Diesel |
| Phase | Single Phase |
| Brand | Kirloskar |
| Usage/Application | Industrial |
| Cooling System | Air Cooled |
| Start Type | Electric Start |
| Canopy | Without Canopy |
| Speed | 3000 rpm |
| Usage Application | Residential, Telecom, Construction, Commercial, Agriculture, Industrial |
| Voltage | 230V |
| Frequency | 50Hz |
| Fuel. | Diesel |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Phase | Single Phase |
| Start Type | Electric Start |
| Cooling System | Air Cooled |
| Voltage | 240 V |
| Structure Type | Open |
| Speed | 3000 rpm |
| Frequency | 50 Hz |
| Usage/Application | Industrial |
| Fuel Tank Capacity | 25 Litres |
| Weight | 90KG |
| Rated Power | 7.5 kVA |
| Power | 10 kVA |
| Fuel Type | Diesel |
Minimum order quantity: 1 Piece
₹ 34000 / Piece Get Latest Price
| Rated Power | 3 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Recoil + Electric |
| Voltage | 230 V |
| Inverter Type | Conventional |
| Fuel Consumption (at 100% Load) | 600ml |
| Model Number | A3600 |
| Brand | Alpha |
| Power | 3 kva |
| Usage/Application | Construction |
| Cooling System | Air Cooled |
| Frequency | 50 Hz |
| Fuel Tank | 15 L |
| Dry Weight (Kg) | 50kg |
| Fuel Tank Capacity | 15 ltr |
Minimum order quantity: 1 Piece
3kVA Alpha Portable Petrol Generator is a self‐contained unit that uses petrol (gasoline) to power an internal combustion engine, which in turn drives an alternator/generator to produce electrical power. These are commonly used for backup power in homes, workshops, outdoor events, construction sites and more.
₹ 35000 / Piece Get Latest Price
| Power Rating | 2–3 kVA |
| Fuel Type | Petrol |
| Phase | Three Phase |
| Start Type | Electric + Recoil |
| Cooling System | Water Cooled |
| Voltage | 230 V |
| Lube Oil Change Period | 50hours |
| Rated Current (A) | 9 Amp |
| Frequency | 50hz |
| Power | 3.6kVA |
Features:
3kVA mini generator Self start with battery Wheel and handle Air-cooled petrol engine
3 in 1 digital meter
Premium mini generator for LED advertisement van
₹ 55000 / Piece Get Latest Price
| Rated Power | 3 kVA |
| Fuel Type | Diesel |
| Phase | Single Phase |
| Start Type | Recoil Start |
| Voltage | 240 V |
| Inverter Type | PORTABLE TYPE |
| Cooling System | Air Cooled |
| Noise Level | Standard |
| TANK CAPACITY | 12.5 L |
Minimum order quantity: 1 Piece
| RATED POWER | 2700 WATT | ||
| RATED VOLTAGE | 240 V | ||
| RATED CURRENT | 12 A | ||
| DISPLACEMENT | 296 CC | ||
| ENGINE | 6 HP | ||
| FUEL TYPE | DIESEL | ||
| MAXIMUM POWER | 3000 WATT | ||
| VOLTAGE REGULATOR | AVR | ||
| LUBE CAPACITY | 1.65 LTR | ||
| TANK CAPACITY ( L ) | 12.5 | ||
➡️ PRODUCT DIMENSIONS (LXBXH) - 73.5×48×57 CM ➡️ WOODEN BOX DIMENSIONS - 73.5×48×69 CM ➡️ NET WEIGHT - 68 KG ➡️ WOODEN BOX WEIGHT - 76 KG |
Nisarg Chauhan (CEO)
Shree Agency
Rajputpara Main Road
Rajkot Municipal Corporation, Rajkot - 360001, Gujarat, India