Our product range includes a wide range of 7.5 kva gravis portable petrol generator, 3.5kva gravis portable petrol generator, 7.5kva portable diesel generator, 2.5kva gravis portable petrol generator, 10kva gravis portable petrol generator and 6.5kva portable petrol generator.
₹ 75000 / Piece Get Latest Price
| Power | 7.5 kVA |
| Fuel Consumption (at 100% Load) | 1 ltr PER HOUR |
| Phase | Single Phase |
| Model Number | GH7000E |
| Brand | GRAVIS |
| Lube Oil Change Period | 50HOUR |
| Usage/Application | Agriculture |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Power | 3.5kVA |
| Fuel Consumption (at 100% Load) | 500 ML PER HOUR |
| Phase | Single Phase |
| Model Number | GH3800E |
| Brand | GRAVIS |
| Lube Oil Change Period | 50HOUR |
| Usage/Application | Agriculture |
Minimum order quantity: 1 Piece
₹ 110000 / Piece Get Latest Price
| Power | 7.5kVA |
| Voltage | 230 V |
| Phase | Single Phase |
| Engine Make | GRAVIS |
| Model Number | GD7500E |
| AMC | Available |
| Fuel Tank Capacity | 12.5LTR |
Minimum order quantity: 1 Piece
7.5kVA Portable Diesel Generator is a self‐contained unit that uses petrol (gasoline) to power an internal combustion engine, which in turn drives an alternator/generator to produce electrical power. These are commonly used for backup power in homes, workshops, outdoor events, construction sites and more.
₹ 35000 / Piece Get Latest Price
| Power | 2.5kVA |
| Fuel Consumption (at 100% Load) | 1 ltr PER HOUR |
| Phase | Single Phase |
| Model Number | GH3500E |
| Brand | GRAVIS |
| Rated Current (A) | 12A |
| Usage/Application | Agriculture |
Minimum order quantity: 1 Piece
₹ 98000 / Piece Get Latest Price
| Power | 10 kva |
| Fuel Consumption (at 100% Load) | 1.5 LTR PER HOUR |
| Phase | Single Phase |
| Model Number | GH10000E |
| Brand | GRAVIS |
| Lube Oil Change Period | 50HOUR |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
₹ 62000 / Piece Get Latest Price
| Power | 6.5kVA |
| Phase | Single Phase |
| Noise Level | Silent Or Soundproof |
| Voltage | 240V |
| Fuel Type | Petrol |
| Brand | DCA |
| Weight | 76KG |
| Model Number | AF7500E |
| Frequency | 50HZ |
| Displacement | 420CC |
Minimum order quantity: 1 Piece
₹ 70000 / Piece Get Latest Price
| Power | 7.5kva |
| Cooling System | Air Cooled |
| Phase | Single Phase |
| Model Number | AF9500E |
| Brand | DCA |
| Frequency | 50 Hz |
| Dry Weight (Kg) | 88KG |
₹ 60000 / Piece Get Latest Price
| Power | 5 kVA |
| Bore x Stroke (mm) | 34mm |
| Rated Current (A) | 12A |
| Usage/Application | Agriculture |
| Brand | Gravis |
| Type | Portable |
Minimum order quantity: 1 Piece
₹ 28000 / Piece Get Latest Price
| Power | 3 kva |
| Bore x Stroke (mm) | 12mm |
| Rated Current (A) | 12A |
| Usage/Application | Agriculture |
| Brand | Dayuri |
| Type. | Portable |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Power | 0.75kVA |
| Model | EP1000 |
| Phase | Single Phase |
| Structure Type | Silent |
| Voltage | 230 V |
| Brand | Honda |
Minimum order quantity: 1 Piece
₹ 145000 / Piece Get Latest Price
| Power | 5 kva |
| Phase | Single Phase |
| Model Number | GD6500ES |
| Compliance | CPCB II |
| Brand | GRAVIS |
| Frequency | 50Hz |
Minimum order quantity: 1 Piece
₹ 53000 / Piece Get Latest Price
| Power | 2.5 kva |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Voltage | 415 V |
| Start Type | Electric Start |
| Structure Type | Open |
| Frequency | 60 Hz |
| Brand | Power Gold |
Minimum order quantity: 1 Piece
2.5kVA Vi Power Gold Portable Generator � Your Reliable Power Companion In An Eye-Catching Orange & Black Design. with A Robust 2.5Kw Capacity, This Single-Phase Generator Ensures A Seamless Power Supply, Ideal for Both Outdoor Adventures & Emergency Situations. the Silent Operation Minimizes Noise Disruptions, Making It Perfect for Camping Trips Or Powering Essential Appliances At Home. the Aggt27 Model Combines Efficiency with Style, Providing A Compact & Portable Solution. Equipped with Advanced Technology, It Offers Stable & Clean Power for Your Devices. Stay Powered Up with Confidence, Courtesy Of Vi Power Gold'S Cutting-Edge Inverter Generator.
₹ 57000 / Piece Get Latest Price
| Power | 5 kVA |
| Phase | Single Phase |
| Model Number | AF6500E |
| Brand | DCA |
| Usage/Application | Agriculture |
| Frequency | 50 Hz |
| Dry Weight (Kg) | 73KG |
Minimum order quantity: 1 Piece
₹ 130000 / Piece Get Latest Price
| Power | 10 kVA |
| Brand | Kirloskar |
| Usage/Application | Industrial |
| Frequency | 50Hz |
| Fuel. | Diesel |
| Voltage | 230V |
Minimum order quantity: 1 Piece
₹ 34000 / Piece Get Latest Price
| Power | 3 kva |
| Fuel Consumption (at 100% Load) | 600ml |
| Phase | Single Phase |
| Model Number | A3600 |
| Brand | Alpha |
| Usage/Application | Construction |
| Frequency | 50 Hz |
| Dry Weight (Kg) | 50kg |
| Fuel Tank Capacity | 15 ltr |
Minimum order quantity: 1 Piece
3kVA Alpha Portable Petrol Generator is a self‐contained unit that uses petrol (gasoline) to power an internal combustion engine, which in turn drives an alternator/generator to produce electrical power. These are commonly used for backup power in homes, workshops, outdoor events, construction sites and more.
₹ 50000 / Piece Get Latest Price
| Power | 10 kVA |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Voltage | 240 V |
| Fuel Type | Diesel |
| Start Type | Electric Start |
| Structure Type | Open |
| Usage/Application | Industrial |
| Speed | 3000 rpm |
| Frequency | 50 Hz |
| Fuel Tank Capacity | 25 Litres |
| Weight | 90KG |
Minimum order quantity: 1 Piece
₹ 235000 / Piece Get Latest Price
| Fuel Consumption (at 100% Load) | 12.5L |
| Output Power (kVA) | 2.8kva |
| Phase | Single Phase |
| Model Number | EU70IS |
| Brand | Honda |
| Power (kVA) | 5.5 kVA |
| Frequency | 50 Hz |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
Nisarg Chauhan (CEO)
Shree Agency
Rajputpara Main Road
Rajkot Municipal Corporation, Rajkot - 360001, Gujarat, India